(omani/emarati/sports thobes ):

 

Thobe Size Length (CM) Chest (CM) Shoulder (CM) Sleeve (CM) T-Shirt Size Length (Feet) Chest (In) Shoulder (In) Sleeve (In)
50S 152.4 – 157.4 50.8 16 22 S 4'12" – 5'2" 20" 16" 22"
50M 152.4 – 157.4 55.9 17 22 M 4'12" – 5'2" 22" 17" 22"
52S 157.5 – 165.1 50.8 16 23 S 5'2" – 5'5" 20" 16" 23"
52M 157.5 – 165.1 55.9 17 23 M 5'2" – 5'5" 22" 17" 23"
54S 165.2 – 172.7 50.8 16 24 S 5'5" – 5'8" 20" 16" 24"
54M 165.2 – 172.7 55.9 17 24 M 5'5" – 5'8" 22" 17" 24"
54L 165.2 – 172.7 61 18 24 L 5'5" – 5'8" 24" 18" 24"
54XL 165.2 – 172.7 66 19 24 XL 5'5" – 5'8" 26" 19" 24"
56M 172.8 – 180.4 55.9 17 25 M 5'8" – 5'11" 22" 17" 25"
56L 172.8 – 180.4 61 18 25 L 5'8" – 5'11" 24" 18" 25"
56XL 172.8 – 180.4 66 19 25 XL 5'8" – 5'11" 26" 19" 25"
58M 180.5 – 188.0 55.9 17 26 M 5'11.1" – 6'2" 22" 17" 26"
58L 180.5 – 188.0 61 18 26 L 5'11.1" – 6'2" 24" 18" 26"
58XL 180.5 – 188.0 66 19 26 XL 5'11.1" – 6'2" 26" 19" 26"
60L 188.1 – 193.0 61 18 27 L 6'2" – 6'4" 24" 18" 27"
60XL 188.1 – 193.0 66 19 27 XL 6'2" – 6'4" 26" 19" 27"


(simple mens thobes):

Thobe Size Length (CM) Chest (CM) Shoulder (CM) Sleeve (CM) T-Shirt Size Length (Feet) Chest (In) Shoulder (In) Sleeve (In)
50S 152.4 – 157.4 50.8 16 22 S 4'12" – 5'2" 20" 16" 22"
50M 152.4 – 157.4 55.9 17 22 M 4'12" – 5'2" 22" 17" 22"
52S 157.5 – 165.1 50.8 16 23 S 5'2" – 5'5" 20" 16" 23"
52M 157.5 – 165.1 55.9 17 23 M 5'2" – 5'5" 22" 17" 23"
54S 165.2 – 172.7 50.8 16 24 S 5'5" – 5'8" 20" 16" 24"
54M 165.2 – 172.7 55.9 17 24 M 5'5" – 5'8" 22" 17" 24"
54L 165.2 – 172.7 61 18 24 L 5'5" – 5'8" 24" 18" 24"
54XL 165.2 – 172.7 66 19 24 XL 5'5" – 5'8" 26" 19" 24"
56M 172.8 – 180.4 55.9 17 25 M 5'8" – 5'11" 22" 17" 25"
56L 172.8 – 180.4 61 18 25 L 5'8" – 5'11" 24" 18" 25"
56XL 172.8 – 180.4 66 19 25 XL 5'8" – 5'11" 26" 19" 25"
58M 180.5 – 188.0 55.9 17 26 M 5'11.1" – 6'2" 22" 17" 26"
58L 180.5 – 188.0 61 18 26 L 5'11.1" – 6'2" 24" 18" 26"
58XL 180.5 – 188.0 66 19 26 XL 5'11.1" – 6'2" 26" 19" 26"
60L 188.1 – 193.0 61 18 27 L 6'2" – 6'4" 24" 18" 27"
60XL 188.1 – 193.0 66 19 27 XL 6'2" – 6'4" 26" 19" 27"


(Boys Thobes):

Measurement 34 36 38 40 42 44 46 48
Chest 14 15 16 16.5 17 17.5 18 19
Shoulder 11.5 12 12.5 13 13.5 14 14.5 15
Sleeve Length 16.5 17 17.5 18 18.5 19 19.5 20
Neck 14.5 14.5 15.5 15.5 16.5 16.5 17.5 17.5
Placket Width 1.5 1.5 1.5 1.5 1.75 1.75 1.75 1.75
Front Patti 13 13 13 13 14 14 14 14
Bottom 21 22 23 24 25 26 27 28


(Kids Thobes):

Measurement 18 20 22 24 26 28 30 32
Chest 9.5 10 11 11.5 12 12.5 13 13.5
Shoulder 8.5 8.5 9 9.5 9.75 10 10.75 11
Sleeve Length 11 11 11.5 12 13 14 15 16
Neck 11 11 12 12 13 13 13.5 13.5
Placket Width 1.25 1.25 1.25 1.25 1.25 1.25 1.5 1.5
Front Patti 11 11 11 11 12 12 12 12
Bottom 13 14 15 16 17 18 19 20


(half sleeves jubas):

Measurement 50 52 54 56 58 60 62
Chest 21 22 23 24 25 26 27
Length 50 52 54 56 58 60 62
Shoulder 16 17 18 19 20 21 22
Armhole Straight 9 9.5 10 10.5 11 11.5 12
Bottom 31 32 33 34 35 36 37
Band Collar 18 18 19 19 20 20 20

 

(Collar Thobes):

Measurement 50S 50M 52S 52M 54S 54M 54L 54XL 56S 56M 56L 56XL 58M 58L 60L 60XL
Length 50 50 52 52 54 54 54 54 56 56 56 56 58 58 60 60
Chest 20 22 20 22 20 22 24 26 20 22 24 26 22 24 24 26
Hip 21 23 21 23 21 23 25 27 21 23 25 27 23 25 25 27
Shoulder 16 17 16 17 16 17 18 19 16 17 18 19 17 18 18 19
Sleeve 22 22 23 23 24 24 24 24 22 25 25 25 26 26 27 26.5
Front Patti 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Cuff 9 9 9 9 9 9 9.5 10 9 9 9.5 10 9 9.5 9.5 10
Cut Collar 16 16.5 16 16.5 16 16.5 17.5 18.5 16 16.5 17.5 18.5 16.5 17.5 17.5 18.5
Full Collar 17 17.5 17 17.5 17 17.5 18.5 19.5 17 17.5 18.5 19.5 17.5 18.5 18.5 19.5